Certification schemes
Schemi di certificazione nel sistema GOST R
The Committee of the Russian Federation for Standardization, Metrology and Certification with Resolution No. 15 of 21 September 1994 approved the 'Procedure for the certification of products in the Russian Federation' (as amended on 11 July 2002). The provisions of the document define the schemes used in the product certification process for compliance with the requirements of the standards adopted on the territory of the Russian Federation:
Schema | Trials | Production control | Inspection control |
---|---|---|---|
1 | Type sample | - | - |
1a | Type sample | Analysis of the state of production | - |
2 | Type sample | - | Test samples taken by the seller |
2a | Type sample | Analysis of the state of production | Test samples taken by the seller. Analysis of the state of production |
3 | Type sample | - | Test samples taken by the manufacturer |
3a | Type sample | Analysis of the state of production | Test samples taken by the manufacturer. Analysis of the state of production |
4 | Type sample | - | Test samples taken by the seller. Test samples taken by the manufacturer |
4a | Type sample | Analysis of the state of production | Test samples taken by the manufacturer. Analysis of the state of production |
5 | Type sample | Certification of the production or quality system | Quality system control (production). Test samples taken from the seller and / or manufacturer |
6 | Examination of an application-declaration with attached documents | Certification of the production or quality system | Certified quality system control |
7 | Production batches | - | - |
8 | Each sample | - | - |
9 | Examination of an application-declaration with attached documents | - | - |
9a | Examination of an application-declaration with attached documents | Analysis of the state of production | - |
10 | Examination of an application-declaration with attached documents | - | Test samples taken by the manufacturer or the seller |
10a | Examination of an application-declaration with attached documents | Analysis of the state of production | Test samples taken by the manufacturer or the seller. Analysis of the state of production |
Schemes 1 - 8 are accepted in foreign and international practice and are classified by ISO.
Schemes 1a, 2a, 3a and 4a are additional and are a modification of schemes 1, 2, 3 and 4, respectively.
Schemes 9 - 10a are based on the use of a declaration of conformity, in which the supplier guarantees the safety of the products to the established requirements.
Certification schemes, national technical regulations
Schema | Trials | Production control | Inspection control |
---|---|---|---|
1c | Type sample | - | - |
2c | Type sample | Analysis of the state of production | - |
3c | Type sample | - | Inspection control on certified products |
4c | Type sample | Analysis of the state of production | Inspection control on certified products |
5c | Type sample | Quality management system certification | Inspection of certified products and certified QMS |
6c | Production batches | - | - |
7c | Product unit | - | - |
Certification schemes for the technical regulations of the Customs Union
The decision of the Commission of the Customs Union n. 621 of 7 April 2011 adopted the regulation 'On the procedure for applying the standard schemes for the assessment (confirmation) of conformity in the technical rules of the Customs Union':
Schema | Trials | Production control | Inspection control |
---|---|---|---|
1c | Product samples | Analysis of the state of production | Tests on certified samples / analysis of the state of production |
2c | Product samples | Availability of a certificate for a quality management system | Certified sample test / QMS analysis |
3c | Product samples | - | - |
4c | Unique object | - | - |
5c | Product design research | Analysis of the state of production | Tests on certified samples / analysis of the state of production |
6c | Product design research | Availability of a certificate for a quality management system | Certified sample test / QMS analysis |
7c | Type sample | Analysis of the state of production | Tests on certified samples / analysis of the state of production |
8c | Type sample | Availability of a certificate for a quality management system | Certified sample test / QMS analysis |
9c | Analysis of technical documentation | - | - |